Chemistry experiments, 1948, Image ID: 0002581, Record Series 39/2/20, University of Illinois Archives.
Wednesday, December 9, 2026, 9:30 am EST
Wednesday, December 9, 2026, 12:00 pm EST
Friday, December 11, 2026, 11:00 am EST
Friday, December 11, 2026, 12:30 pm EST
Tuesday, December 15, 2026, 10:00 am EST
Tuesday, December 15, 2026, 2:00 pm EST
Wednesday, December 16, 2026, 12:00 pm EST
Thursday, December 17, 2026, 2:00 pm EST
Monday, January 4, 2027, 12:00 pm EST
Tuesday, January 5, 2027, 8:00 am EST
Monday, October 19, 2026, 3:30 pm EDT
University of Pennsylvania
Monday, October 19, 2026, 9:00 am EDT
Science History Institute
Friday, October 16, 2026, 1:30 pm EDT
Harvard University
Friday, October 16, 2026, 12:00 pm EDT
Friday, October 16, 2026, 10:00 am EDT
Thursday, October 15, 2026, 3:00 pm EDT
Johns Hopkins University
Thursday, October 15, 2026, 2:00 pm EDT
Wednesday, October 14, 2026, 12:00 pm EDT
Wednesday, October 14, 2026, 9:30 am EDT
Tuesday, October 13, 2026, 4:30 pm EDT
Princeton University
© 2026 Consortium for History of Science, Technology and Medicine | Copyright Infringement