Foldout frontispiece depicting the constellations Corvus, Crater and Hydra. From Catherine Vale Whitwell’s 1818, An astronomical catechism.
Tuesday, January 12, 2027, 11:00 am EST
Wednesday, January 13, 2027, 12:00 pm EST
Tuesday, January 19, 2027, 2:00 pm EST
Wednesday, January 20, 2027, 12:00 pm EST
Thursday, January 21, 2027, 10:00 am EST
Wednesday, January 27, 2027, 10:00 am EST
Wednesday, January 27, 2027, 12:00 pm EST
Monday, February 1, 2027, 12:00 pm EST
Monday, February 1, 2027, 2:00 pm EST
Tuesday, February 2, 2027, 10:00 am EST
Monday, October 19, 2026, 9:00 am EDT
Science History Institute
Friday, October 16, 2026, 1:30 pm EDT
Harvard University
Friday, October 16, 2026, 12:00 pm EDT
Friday, October 16, 2026, 10:00 am EDT
Thursday, October 15, 2026, 3:00 pm EDT
Johns Hopkins University
Thursday, October 15, 2026, 2:00 pm EDT
Wednesday, October 14, 2026, 12:00 pm EDT
Wednesday, October 14, 2026, 9:30 am EDT
Tuesday, October 13, 2026, 4:30 pm EDT
Princeton University
Tuesday, October 13, 2026, 11:00 am EDT
© 2026 Consortium for History of Science, Technology and Medicine | Copyright Infringement