A student uses a PLATO terminal as part of her studies.
Wednesday, December 9, 2026, 12:00 pm EST
Friday, December 11, 2026, 11:00 am EST
Friday, December 11, 2026, 12:30 pm EST
Tuesday, December 15, 2026, 2:00 pm EST
Wednesday, December 16, 2026, 12:00 pm EST
Thursday, December 17, 2026, 2:00 pm EST
Monday, January 4, 2027, 12:00 pm EST
Tuesday, January 5, 2027, 8:00 am EST
Tuesday, January 5, 2027, 10:00 am EST
Thursday, January 7, 2027, 2:00 pm EST
Wednesday, September 23, 2026, 5:45 pm EDT
American Institute of Physics
Wednesday, September 23, 2026, 12:00 pm EDT
Wednesday, September 23, 2026, 10:00 am EDT
Tuesday, September 22, 2026, 1:00 pm EDT
Tuesday, September 22, 2026, 12:00 pm EDT
Friday, September 18, 2026, 12:00 pm EDT
Friday, September 18, 2026, 10:00 am EDT
Thursday, September 17, 2026, 3:00 pm EDT
Johns Hopkins University
Thursday, September 17, 2026, 3:00 pm EDT
Max Planck Institute for the History of Science
Thursday, September 17, 2026, 2:00 pm EDT
© 2026 Consortium for History of Science, Technology and Medicine | Copyright Infringement