Dow Laboratory Image, 1940s, Dow Historical Collection.
Friday, December 11, 2026, 12:30 pm EST
Tuesday, December 15, 2026, 10:00 am EST
Tuesday, December 15, 2026, 2:00 pm EST
Wednesday, December 16, 2026, 12:00 pm EST
Thursday, December 17, 2026, 2:00 pm EST
Monday, January 4, 2027, 12:00 pm EST
Tuesday, January 5, 2027, 8:00 am EST
Wednesday, January 6, 2027, 10:30 am EST
Thursday, January 7, 2027, 2:00 pm EST
Friday, January 8, 2027, 12:30 pm EST
Friday, October 9, 2026, 12:30 pm EDT
Thursday, October 8, 2026, 6:00 pm EDT
College of Physicians of Philadelphia
Thursday, October 8, 2026, 12:00 pm EDT
Wednesday, October 7, 2026, 4:00 pm EDT
University of Toronto
Wednesday, October 7, 2026, 12:00 pm EDT
Wednesday, October 7, 2026, 11:00 am EDT
University of Manchester
Wednesday, October 7, 2026, 10:30 am EDT
Wednesday, October 7, 2026, 8:00 am EDT
Tuesday, October 6, 2026, 10:00 am EDT
Tuesday, October 6, 2026, 8:00 am EDT
© 2026 Consortium for History of Science, Technology and Medicine | Copyright Infringement