A nomenclature of colors for naturalists, : and compendium of useful knowledge for ornithologists. Robert Ridgway, curator, Department of Birds, United States National Museum.
Monday, February 1, 2027, 12:00 pm EST
Monday, February 1, 2027, 2:00 pm EST
Tuesday, February 2, 2027, 10:00 am EST
Wednesday, February 3, 2027, 10:30 am EST
Thursday, February 4, 2027, 2:00 pm EST
Friday, February 5, 2027, 12:00 pm EST
Monday, February 8, 2027, 1:00 pm EST
Tuesday, February 9, 2027, 9:00 am EST
Tuesday, February 9, 2027, 11:00 am EST
Wednesday, February 10, 2027, 9:30 am EST
Wednesday, October 7, 2026, 4:00 pm EDT
University of Toronto
Wednesday, October 7, 2026, 12:00 pm EDT
Wednesday, October 7, 2026, 11:00 am EDT
University of Manchester
Wednesday, October 7, 2026, 10:30 am EDT
Wednesday, October 7, 2026, 8:00 am EDT
Tuesday, October 6, 2026, 10:00 am EDT
Tuesday, October 6, 2026, 8:00 am EDT
Monday, October 5, 2026, 3:30 pm EDT
University of Pennsylvania
Monday, October 5, 2026, 3:00 pm EDT
Princeton University
Monday, October 5, 2026, 2:00 pm EDT
University of Toronto
© 2026 Consortium for History of Science, Technology and Medicine | Copyright Infringement