“Aspidoceras, Creniceras, Perisphinctes” Lantern slide used to illustrated a lecture on Historical Geography delivered by William Berryman Scott in 1894 at the Wagner Free Institute of Science. Image courtesy of the Wagner Free Institute of Science.
Tuesday, August 18, 2026, 2:00 pm EDT
Thursday, August 20, 2026, 6:00 pm EDT
Science History Institute
Friday, August 21, 2026, 12:00 pm EDT
Wednesday, August 26, 2026, 12:00 pm EDT
Tuesday, September 1, 2026, 9:00 am EDT
Tuesday, September 1, 2026, 10:00 am EDT
Wednesday, September 2, 2026, 12:00 pm EDT
Friday, September 4, 2026, 11:00 am EDT
Wednesday, September 9, 2026, 12:00 pm EDT
Thursday, September 10, 2026, 10:00 am EDT
Thursday, August 13, 2026, 10:00 am EDT
Monday, August 10, 2026, 6:00 pm EDT
American Philosophical Society
Thursday, August 6, 2026, 9:00 am EDT
Science History Institute
Tuesday, August 4, 2026, 8:00 am EDT
Wednesday, July 22, 2026, 12:00 pm EDT
Wednesday, July 22, 2026, 10:00 am EDT
Tuesday, July 21, 2026, 2:00 pm EDT
Tuesday, July 21, 2026, 3:00 am EDT
Max Planck Institute for the History of Science
Friday, July 17, 2026, 12:00 pm EDT
Monday, July 13, 2026, 6:00 pm EDT
Science History Institute, College of Physicians of Philadelphia
Thursday, August 20, 2026, 6:00 pm EDT
Science History Institute
© 2026 Consortium for History of Science, Technology and Medicine | Copyright Infringement